This is a list of the U.S. ''[[Billboard magazine|Billboard]]'' magazine '''[[Billboard Hot 100|Hot 100]]''' number-ones of [[2007]].
Note that ''Billboard'' publishes charts with an issue date approximately 7-10 days in advance.
{| width="100%"
| '''Issue Date''' || '''Song''' || '''Artist'''
|-
| [[January 6]] || "[[Irreplaceable]]" || [[Beyoncé Knowles|Beyoncé]]
|-
| [[January 13]] || "Irreplaceable" || Beyoncé
|-
| [[January 20]] || "Irreplaceable" || Beyoncé
|-
| [[January 27]] || "Irreplaceable" || Beyoncé
|-
| [[February 3]] || "Irreplaceable" || Beyoncé
|-
| [[February 10]] || "Irreplaceable" || Beyoncé
|-
| [[February 17]] || "Irreplaceable" || Beyoncé
|-
| [[February 24]] || "[[Say It Right]]" || [[Nelly Furtado]]
|-
| [[March 3]] || "[[What Goes Around... Comes Around]]" || [[Justin Timberlake]]
|-
| [[March 10]] || "[[This Is Why I'm Hot]]" || [[MIMS]]
|-
| [[March 17]] || "This Is Why I'm Hot" || MIMS
|-
| [[March 24]] || "[[Glamorous (song)|Glamorous]]" || [[Fergie (singer)|Fergie]] featuring [[Ludacris]]
|-
| [[March 31]] || "Glamorous" || Fergie featuring Ludacris
|-
| [[April 7]] || "[[Don't Matter]]" || [[Akon]]
|-
| [[April 14]] || "Don't Matter" || Akon
|-
| [[April 21]] || "[[Give It to Me]]" || [[Timbaland]] featuring Nelly Furtado and Justin Timberlake
|-
| [[April 28]] || "Give It to Me" || Timbaland featuring Nelly Furtado and Justin Timberlake
|-
| [[May 5]] || "[[Girlfriend (Avril Lavigne song)|Girlfriend]]" || [[Avril Lavigne]]
|-
| [[May 12]] || "[[Makes Me Wonder]]" || [[Maroon 5]]
|-
| [[May 19]] || "Makes Me Wonder" || Maroon 5
|-
| [[May 26]] || "[[Buy U a Drank (Shawty Snappin')]]" || [[T-Pain]] featuring [[Yung Joc]]
|-
| [[June 2]] || "Makes Me Wonder" || Maroon 5
|-
| [[June 9]] || "[[Umbrella (song)|Umbrella]]" || [[Rihanna]] featuring [[Jay-Z]]
|-
| [[June 16]] || "Umbrella" || Rihanna featuring Jay-Z
|-
| [[June 23]] || "Umbrella" || Rihanna featuring Jay-Z
|-
| [[June 30]] || "Umbrella" || Rihanna featuring Jay-Z
|-
| [[July 7]] || "Umbrella" || Rihanna featuring Jay-Z
|-
| [[July 14]] || "Umbrella" || Rihanna featuring Jay-Z
|-
| [[July 21]] || "Umbrella" || Rihanna featuring Jay-Z
|-
| [[July 28]] || "[[Hey There Delilah]]" || [[Plain White T's]]
|-
| [[August 4]] || "Hey There Delilah" || Plain White T's
|-
| [[August 11]] || "[[Beautiful Girls (Sean Kingston song)|Beautiful Girls]]" || [[Sean Kingston]]
|-
| [[August 18]] || "Beautiful Girls" || Sean Kingston
|-
| [[August 25]] || "Beautiful Girls" || Sean Kingston
|-
| [[September 1]] || "Beautiful Girls" || Sean Kingston
|-
| [[September 8]] || "[[Big Girls Don't Cry (Fergie song)|Big Girls Don't Cry]]" || Fergie
|-
| [[September 15]] || "[[Crank That (Soulja Boy)]]" || [[Soulja Boy]]
|-
| [[September 22]] || "Crank That (Soulja Boy)" || Soulja Boy
|-
| [[September 29]] || "[[Stronger (Kanye West song)|Stronger]]" || [[Kanye West]]
|-
| [[October 6]] || "Crank That (Soulja Boy)" || Soulja Boy
|-
| [[October 13]] || "Crank That (Soulja Boy)" || Soulja Boy
|-
| [[October 20]] || "Crank That (Soulja Boy)" || Soulja Boy
|-
| [[October 27]] || "Crank That (Soulja Boy)" || Soulja Boy
|-
| [[November 3]] {{cite news | first = Jonathan | last = Cohen | title = Soulja Boy Fends Off Chris Brown Atop Hot 100 | url = http://www.billboard.com/bbcom/news/article_display.jsp?vnu_content_id=1003663423 | work = | publisher = Billboard magazine | date = 2007-10-25 | accessdate = 2007-10-25 | language = | quote = }} http://www.billboard.com/bbcom/charts/chart_display.jsp?g=Singles&f=The+Billboard+Hot+100 http://billboardradio.com/billboardradio/radiojava.jsp || "Crank That (Soulja Boy)" || Soulja Boy
|-
| [[November 10]] ||"[[Hip Hop Police]]" || [[Chamillionaire]] featuring [[Slick Rick]]
|-
| [[November 17]] ||"[[Hip Hop Police]]" || [[Chamillionaire]] featuring [[Slick Rick]]
|-
| [[November 24]] ||"[[Hip Hop Police]]" || [[Chamillionaire]] featuring [[Slick Rick]]
|-
| [[December 2]] ||"[[Hip Hop Police]]" || [[Chamillionaire]] featuring [[Slick Rick]]
|-
| [[December 9]] ||"[[Hip Hop Police]]" || [[Chamillionaire]] featuring [[Slick Rick]]
|-
| [[December 16]] ||"[[Hip Hop Police]]" || [[Chamillionaire]] featuring [[Slick Rick]]
|-
| [[December 23]] ||"[[Hip Hop Police]]" || [[Chamillionaire]] featuring [[Slick Rick]]
|-
| [[December 30]] ||"[[Billie Jean]]" || [[Michael Jackson]] featuring [[Rey-Wilson]]
|}
{{USNumber1s}}
==See also==
*[[2007 in music]]
*[[List of number-one hits (United States)]]
==References==
{{reflist}}
[[Category:Lists of number-one songs in the United States|2007]]
[[Category:2007 record charts]]
[[cs:Billboard Hot 100 (2007)]]
[[de:Liste der Nummer-Eins-Hits in den USA (2007)]]
[[nl:Nummer 1-hits in de Billboard Hot 100 in 2007]]
[[pt:Hits Número Um em 2007 (EUA)]]
[[sv:Billboardlistans förstaplaceringar 2007]]